Scion of Oxnard

1631 Auto Center Dr.

Oxnard, CA 93030
Phone: 805-988-7900
Fax: 1
SCION OF OXNARD - Print

Finance

Description    
     
Finance Rates 60  /  66 /  72-75 /  84
Zone 1+ FICO 720+ 5.85/5.85/ 6.20 /6.95

 

Zone 1 FICO 719 - 690

6.65/6.65/ 7.05 /7.80
Zone 2 FICO 689 - 670 7.70/7.70/ 8.20 /N/A
Zone 3 FICO 669 - 650 9.65/9.65/ 10.15 /N/A
Zone 4 FICO 649 - 630 11.15/11.15/ 12.15 /N/A
Zone 5 FICO 629 - 610 13.15/13.40/ 13.90 /N/A
Zone 6 FICO 609 - 580 15.90/16.25/ 16.65 /N/A
Zone 7 FICO 579 -520 20.15/20.40/ 20.65 /N/A
Available with approved credit
Certified Pre-Owned Rates
Zone 1+ FICO 720+ 5.85/5.85/ 6.20 /6.95
Zone 1 FICO 719 - 690 6.65/6.65/ 7.05 /7.80
Zone 2 FICO 689 - 670 7.70/7.70/ 8.20 /N/A
Zone 3 FICO 669 - 650 9.65/9.65/ 10.15 /N/A
Zone 4 FICO 649 - 630 11.15/11.15/ 12.15 /N/A
Zone 5 FICO 629 - 610 13.15/13.40/ 13.90 /N/A
Zone 6 FICO 609 - 580 15.90/16.25/ 16.65 /N/A
Zone 7 FICO 579 - 520 20.15/20.40/ 20.65 /N/A
Available with approved credit
For Non-Toyota Financial Services Rates, Please Inquire
* We Offer College Grad
  And Military Rebate Programs
New Vehicle Protection Plans    
Platinum Protection $0 Deductable (x) 84 mos./75,000 miles $1075.00
Platinum Protection $0 Deductable (t) 84 mos./75,000 miles $1200.00
Platinum Protection $0 Deductable (x) 84 mos./100,000 miles $1300.00
Platinum Protection $0 Deductable (t) 84 mos./100,000 miles $1475.00
Gold Protection $50.00 Deductable 36 mos./80,000 miles $850.00
Gold Protection $50.00 Deductable 60 mos./80,000 miles $900.00
Gold Protection $50.00 Deductable 60 mos./100,000 miles $1000.00
Gold Protection $50.00 Deductable 72 mos./75,000 miles $925.00
Gold Protection $50.00 Deductable 72 mos./100,000 miles $1025.00
Gold Protection $50.00 Deductable 84 mos./75,000 miles $975.00
Gold Protection $50.00 Deductable 84 mos./100,000 miles $1125.00
Gold Protection $0 Deductable 36 mos./80,000 miles $900.00
Gold Protection $0 Deductable 60 mos./60,000 miles $900.00
Gold Protection $0 Deductable 60 mos./80,000 miles $950.00
Gold Protection $0 Deductable 60 mos./100,000 miles $1050.00
Gold Protectoin $0 Deductable 72 mos./75,000 miles $975.00
Gold Protection $0 Deductable 72 mos./100,000 miles $1075.00
Gold Protection $0 Deductable 84 mos./75,000 miles $1025.00
Gold Protection $0 Deductable 84 mos./100,000 miles $1175.00
Platinum Protection $0 Deductable (x) 36 mos./50,000 miles $900.00
Platinum Protection $0 Deductable (t) 36 mos./50,000 miles $1000.00
Platinum Protection $50.00 Deductable 84 mos./100,000 miles $1250.00
Platinum Protection $50.00 Deductable 84 mos./75,000 miles $1025.00
Platinum Protection $50.00 Deductable 72 mos./100,000 miles $1150.00
Platinum Protection $50.00 Deductable 72 mos/75,000 miles $950.00
Platinum Protection $50.00 Deductable 60 mos./60,000 miles $900.00
Platinum Protection $50.00 Deductable (x) 48 mos./65,000 miles $875.00
Platinum Protection $50.00 Deductable (t) 48 mos./65,000 miles $1000.00
Platinum Protection $50.00 Deductable (x) 36 mos./50,000 miles $850.00
Platinum Protection $50.00 Deductable (t) 36 mos/50,000 miles $950.00
Platinum Protection $0 Deductable (x) 72 mos./100,000 miles $1200.00
Platinum Protection $0 Deductable (t) 72 mos./100,000 miles $1350.00
Platinum Protection $0 Deductable (x) 72 mos./75,000 miles $1000.00
Platinum Protection $0 Deductable (t) 72 mos./75000 miles $1125.00
Platinum Protection $0 Deductable (x) 60 mos./60,000 miles $950.00
Platinum Protection $0 Deductable (t) 60 mos./60,000 miles $1050.00
Platinum Protection $0 Deductable (x) 48 mos./65,000 miles $925.00
Platinum Protection $0 Deductable (t) 48 mos./65,000 miles $1050.00
Gold Protection $50.00 Deductable 60 mos./60,000 miles $850.00
Other Products    
Guaranteed Auto Protection (GAP)-Retail 1mo.-24 mos. $695.00
Guaranteed Auto Protection (GAP)-Retail 25 mos.-36 mos. $695.00
Guaranteed Auto Protection (GAP)-Retail 37 mos.-48 mos. $695.00
Guaranteed Auto Protection (GAP)-Retail 49 mos.-84 mos. $695.00
Guaranteed Auto Protection (GAP) Lease 1 mo.-24 mos. $695.00
Guaranteed Auto Protection (GAP) Lease 25 mos.-36 mos. $695.00
Guaranteed Auto Protection (GAP) Lease 49 mos-84 mos. $695.00
Guaranteed Auto Protection (GAP) Lease 37 mos.-48 mos. $695.00
Payment Protection    
Credit Disability Insurance    
Credit Life Insurance    
Prepaid Maintenance    
Premium 2 yrs./25,000 miles-5,000 mile interval $440.00
Premium 4 yrs./55,000 miles-5,000 mile interval $1355.00
Premium 3 yrs./40,000 miles-5,000 mile interval $790.00
Classic 4 yr./57,000 miles-3,000 mile interval $820.00
Classic 1 yr./15,000 miles-5,000 mile interval $185.00
Classic 2 yr./25,000 miles-5,000 mile interval $305.00
Classic 4 yr./55,000 miles-5,000 mile interval $540.00
Classic 2 yr./22,500 miles-7,500 mile interval $235.00
Classic 3 yr./37,500 miles-7,500 mile interval $320.00
Classic 4 yr./52,500 miles-7,500 mile interval $400.00
Classic 3 yr./36,000 miles-3,000 mile interval $570.00
Classic 2 yr./27,000 miles-3,000 mile interval $445.00
Classic 1 yr./15,000 miles-3,000 mile interval $225.00
Premium 2 yrs./22,500 miles-7,500 mile interval $335.00
Classic 3 yr./42,000 miles-3,000 mile interval $635.00
Scion of Oxnard • 805-988-7900
 • Site Map • Disclaimer • Contact Us