Scion of Oxnard

1631 Auto Center Dr.

Oxnard, CA 93030
Phone: 805-988-7900
Fax: 1
SCION OF OXNARD - Print

Finance

Description    
     
Finance Rates 60  /  66 /  72-75 /  84
Zone 1+ FICO 720+ 4.75 / 5.05 / 5.10-5.60 / 6.35

 

Zone 1 FICO 719 - 690

6.00 / 6.00 / 6.40-6.90 / 7.65
Zone 2 FICO 689 - 670 7.80 / 7.80 / 8.30-8.30 / N/A
Zone 3 FICO 669 - 650 9.90 / 10.40 / 10.90-10.90 /N/A
Zone 4 FICO 649 - 630 11.89 / 11.89 / 12.89-12.89 /N/A
Zone 5 FICO 629 - 610 13.65 / 13.90 / 14.40-14.40 /N/A
Zone 6 FICO 609 - 580 16.65 / 17.00 / 17.40-17.40 /N/A
Zone 7 FICO 579 -520 20.90 / 21.15 / 21.40-21.40 /N/A
Available with approved credit
Certified Pre-Owned Rates
Zone 1+ FICO 720+ 4.75 / 5.05 / 5.10-5.60 / 6.35
Zone 1 FICO 719 - 690 6.00 / 6.00 / 6.40-6.90 / 7.65
Zone 2 FICO 689 - 670 7.80 / 7.80 / 8.30-8.30 /N/A
Zone 3 FICO 669 - 650 9.90 / 10.40 / 10.90-10.90 /N/A
Zone 4 FICO 649 - 630 11.89 / 11.89 / 12.89-12.89 /N/A
Zone 5 FICO 629 - 610 13.65 / 13.90 / 14.40-14.40 /N/A
Zone 6 FICO 609 - 580 16.65 / 17.00 / 17.40-17.40 /N/A
Zone 7 FICO 579 - 520 20.90 / 21.15 / 21.40-21.40 /N/A
Available with approved credit
For Non-Toyota Financial Services Rates, Please Inquire
* We Offer College Grad Now $1000.00
  And Military Rebate Programs Now $1000.00
New Vehicle Lease Rates   36 mo max  Security Deposit Waived up to Zone 3
 2010        xD          xB           tC
Zone 1+ 0.00163 xD  0.00173 xB  0.00192 tC "                                                   "
Zone 1   0.00163 xD   0.00173 xB  0.00192 tC "                                                   "
Zone 2   0.00163 xD   0.00173 xB 0.00192 tC "                                                   "
Zone 3   0.00163 xD   0.00173 xB  0.00183 tC "                                                   "
Zone 4   0.00345 xD  0.00355 xB 0.00370 tC Add Security deposit

Zone 5   0.00424 xD  0.00434 xB 0.00449 tC

"                          "
Zone 6   0.00483 xD  0.00494 xB 0.00508 tC "                          "

Zone 7

0.00601 xD  0.00613 xB  0.00627 tC

"                          "
 2009   xD Security Deposit On Waived All Tiers 2009 Models
Zone1+  0.00154
Zone 1   0.00154
Zone 2   0.00154
Zone 3   0.00154
Zone 4   0.00340
Zone 5   0.00420
Zone 6   0.00480
Zone 7   0.00600
 2009  xB
Zone 1+ 0.00158
Zone 1  0.00158
Zone 2  0.00158
Zone 3  0.00158
Zone 4  0.00340
Zone 5  0.00420
Zone 6  0.00480
Zone 7  0.00600
2009   tC
Zone 1+ 0.00161
Zone 1  0.00161
Zone 2  0.00161
Zone 3  0.00161
Zone 4  0.00340
Zone 5  0.00420
Zone 6  0.00480
Zone 7  0.00600
 2009 - 2010 All Models  37 - 60 Months Security Deposit Waived On Zones Tiers 1+ and 1 Only
Zone 1+ 0.00265
Zone 1   0.00275
Zone 2   0.00320
Zone 3   0.00390
Zone 4   0.00440
Zone 5   0.00520
Zone 6   0.00580
Zone 7   0.00700
New Vehicle Protection Plans    
Platinum Protection $0 Deductable (x) 84 mos./75,000 miles $1.100
Platinum Protection $0 Deductable (t) 84 mos./75,000 miles $1225.00
Platinum Protection $0 Deductable (x) 84 mos./100,000 miles $1325.00
Platinum Protection $0 Deductable (t) 84 mos./100,000 miles $1475.00
Gold Protection $50.00 Deductable 36 mos./80,000 miles $875.00
Gold Protection $50.00 Deductable 60 mos./80,000 miles $925.00
Gold Protection $50.00 Deductable 60 mos./100,000 miles $1000.00
Gold Protection $50.00 Deductable 72 mos./75,000 miles $925.00
Gold Protection $50.00 Deductable 72 mos./100,000 miles $1025.00
Gold Protection $50.00 Deductable 84 mos./75,000 miles $975.00
Gold Protection $50.00 Deductable 84 mos./100,000 miles $1,125.00
Gold Protection $0 Deductable 36 mos./80,000 miles $925.00
Gold Protection $0 Deductable 60 mos./60,000 miles $925.00
Gold Protection $0 Deductable 60 mos./80,000 miles $975.00
Gold Protection $0 Deductable 60 mos./100,000 miles $1050.00
Gold Protectoin $0 Deductable 72 mos./75,000 miles $975.00
Gold Protection $0 Deductable 72 mos./100,000 miles $1,075.00
Gold Protection $0 Deductable 84 mos./75,000 miles $1,025.00
Gold Protection $0 Deductable 84 mos./100,000 miles $1,175.00
Platinum Protection $0 Deductable (x) 36 mos./50,000 miles $900.00
Platinum Protection $0 Deductable (t) 36 mos./50,000 miles $1,000.00
Platinum Protection $50.00 Deductable 84 mos./100,000 miles $1,425.00
Platinum Protection $50.00 Deductable 84 mos./75,000 miles $1,175.00
Platinum Protection $50.00 Deductable 72 mos./100,000 miles $1,300.00
Platinum Protection $50.00 Deductable 72 mos/75,000 miles $1,100.00
Platinum Protection $50.00 Deductable 60 mos./60,000 miles $1,025.00
Platinum Protection $50.00 Deductable (x) 48 mos./65,000 miles $950.00
Platinum Protection $50.00 Deductable (t) 48 mos./65,000 miles $1,000.00
Platinum Protection $50.00 Deductable (x) 36 mos./50,000 miles $850.00
Platinum Protection $50.00 Deductable (t) 36 mos/50,000 miles $950.00
Platinum Protection $0 Deductable (x) 72 mos./100,000 miles $1,200.00
Platinum Protection $0 Deductable (t) 72 mos./100,000 miles $1,350.00
Platinum Protection $0 Deductable (x) 72 mos./75,000 miles $1,025.00
Platinum Protection $0 Deductable (t) 72 mos./75000 miles $1,150.00
Platinum Protection $0 Deductable (x) 60 mos./60,000 miles $950.00
Platinum Protection $0 Deductable (t) 60 mos./60,000 miles $1,075.00
Platinum Protection $0 Deductable (x) 48 mos./65,000 miles $950.00
Platinum Protection $0 Deductable (t) 48 mos./65,000 miles $1050.00
Gold Protection $50.00 Deductable 60 mos./60,000 miles $925.00
Other Products    
Guaranteed Auto Protection (GAP)-Retail 1mo.-24 mos. $695.00
Guaranteed Auto Protection (GAP)-Retail 25 mos.-36 mos. $695.00
Guaranteed Auto Protection (GAP)-Retail 37 mos.-48 mos. $695.00
Guaranteed Auto Protection (GAP)-Retail 49 mos.-84 mos. $695.00
Guaranteed Auto Protection (GAP) Lease 1 mo.-24 mos. $695.00
Guaranteed Auto Protection (GAP) Lease 25 mos.-36 mos. $695.00
Guaranteed Auto Protection (GAP) Lease 49 mos-84 mos. $695.00
Guaranteed Auto Protection (GAP) Lease 37 mos.-48 mos. $695.00
Payment Protection    
Credit Disability Insurance    
Credit Life Insurance    
Prepaid Maintance xD only (uses synthetic oil ) $1,710.00
Prepaid Maintenance xB / tC    $1,355.00
Premium 2 yrs./25,000 miles-5,000 mile interval $440.00
Premium 4 yrs./55,000 miles-5,000 mile interval $1355.00
Premium 3 yrs./40,000 miles-5,000 mile interval $790.00
Classic 4 yr./57,000 miles-3,000 mile interval $820.00
Classic 1 yr./15,000 miles-5,000 mile interval $185.00
Classic 2 yr./25,000 miles-5,000 mile interval $305.00
Classic 4 yr./55,000 miles-5,000 mile interval $540.00
Classic 2 yr./22,500 miles-7,500 mile interval $235.00
Classic 3 yr./37,500 miles-7,500 mile interval $320.00
Classic 4 yr./52,500 miles-7,500 mile interval $400.00
Classic 3 yr./36,000 miles-3,000 mile interval $570.00
Classic 2 yr./27,000 miles-3,000 mile interval $445.00
Classic 1 yr./15,000 miles-3,000 mile interval $225.00
Premium 2 yrs./22,500 miles-7,500 mile interval $335.00
Classic 3 yr./42,000 miles-3,000 mile interval $635.00

*Program not available in Alabama, Florida, Hawaii, Georgia, North Carolina and South Carolina. In all of those states other than Hawaii, similar programs may be available through participating Scion dealers and World Omni Financial Corp. Program is available on approved credit to qualified customers through Toyota Financial Services and participating Scion dealers. When financing through your Scion dealer and Toyota Financial Services, lower Annual Percentage Rates may be available on approved credit to qualified buyers.

APR may vary if the Amount Financed exceeds TFS's Maximum Advance for the contract, your FICO score is below 520 and/or you apply for 72-84 month financing. Ask your dealer to explain how APRs vary for FICO scores below 520 and 72-84 month financing.

Maximum Advance means the total amount financed less cancelable optional products financed with the vehicle, expressed as a percent of dealer invoice (new). Finance contracts with Maximum Advances of over 120% for applicants with FICO Scores of more than or equal to 650 or over 100% for FICO scores of less than 650 will result in an increase of the APR by .25 or .50 respectively.

The APR on a finance contract with a Loan to Value of between 80.01% to 90% will be decreased by .25. The APR on a finance contract with a Loan to Value of less than or equal to 80% will be decreased by .50. Loan to value ratio means the total amount financed under your vehicle installment sale contract, expressed as a percent of dealer invoice (new). Please ask your dealer for details.

Program and Annual Percentage Rates are subject to change or termination at any time. Please see your participating Scion dealer for details

 

Scion of Oxnard • 805-988-7900
 • Site Map • Disclaimer • Contact Us